
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 2 Pin |
| Case/Package (SI) | 1005 |
| Case/Package | 0402 |
| Voltage Rating (DC) | 25 V |
| Capacitance | 3.9 pF |
| Capacitance Tolerance | ±0.1 pF |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | 55 ℃ |
| Voltage Rating | 25 V |
| Show | |
| Size-Length | 1 mm |
| Size-Width | 0.5 mm |
| Size-Height | 0.4 mm |
| Operating Temperature | -55℃ ~ 125℃ |
| Temperature Coefficient | ±0.00 ppm/℃ |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | Non-Compliant |
| Lead-Free Status | Contains Lead |
| REACH SVHC Compliance Edition | 2015/12/17 |