Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 10 Pin |
Case/Package | WSON-10 |
Number of Outputs | 1 Output |
Output Voltage | 2.5V ~ 70V |
Output Current | 1 A |
Quiescent Current | 650 µA |
Number of Regulated Outputs | 1 Output |
Switching Frequency | 100kHz ~ 1MHz |
Topology | Buck |
Input Voltage (Max) | 75 V |
Input Voltage (Min) | 6 V |
Output Voltage (Max) | 70 V |
Output Voltage (Min) | 2.5 V |
Output Current (Max) | 1 A |
Show | |
Operating Temperature | -40℃ ~ 150℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |