Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Output Current | 40.0 mA |
Supply Current | 750 µA |
Number of Circuits | 2 Circuit |
Number of Channels | 2 Channel |
Common Mode Rejection Ratio | 63 dB |
Input Offset Drift | 2.30 µV/K |
Bandwidth | 1.4 MHz |
Slew Rate | 1.10 V/μs |
Gain Bandwidth Product | 1.4 MHz |
Input Offset Voltage | 1 mV |
Input Bias Current | 0.04 pA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Gain Bandwidth | 1.4 MHz |
Minimum CMRR Range | 63 dB |
Supply Voltage | 5V ~ 15V |
Show | |
Size-Length | 4.9 mm |
Size-Width | 3.9 mm |
Size-Height | 1.45 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Each |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
REACH SVHC Compliance Edition | 2015/06/15 |