Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Case/Package | 1515 |
Current Rating | 1.77 A |
Capacitance Tolerance | ±20 % |
Inductance | 3.3 µH |
Self Resonant Frequency | 50 MHz |
Part Family | LQH |
Resistance | 65.0 mΩ |
Resonant Frequency | 50.0 MHz |
Inductance Tolerance | ±20 % |
Test Frequency | 1 MHz |
DC Resistance (DCR) | 65 mΩ |
Current Rating (DC) | 2.1 A |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Resistance (DC Max) | 0.065 Ω |
Show | |
Size-Length | 4 mm |
Size-Width | 4 mm |
Size-Height | 1.65 mm |
Weight | 0.07 g |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Minimum Packing Quantity | 1000 |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |