| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 8 Pin |
| Case/Package | SOIC-8 |
| Halogen Free Status | Halogen Free |
| Number of Positions | 8 Position |
| Forward Voltage | 730mV @5A |
| Forward Current | 5 A |
| Max Forward Surge Current (Ifsm) | 200 A |
| Maximum Forward Voltage (Max) | 730 mV |
| Forward Current (Max) | 5 A |
| Operating Temperature (Max) | 175 ℃ |
| Operating Temperature (Min) | -55 ℃ |
| Show | |
| Operating Temperature | -55℃ ~ 175℃ |
| Product Lifecycle Status | Active |
| Packaging | Cut Tape (CT) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance Edition | 2015/12/17 |