Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 5 Pin |
Case/Package | TSOT-23-5 |
Supply Voltage (DC) | 2.50V (min) |
Operating Voltage | 2.5V ~ 25V |
Power Rating | 216 mW |
Supply Current | 650 µA |
Number of Circuits | 1 Circuit |
Power Dissipation | 216 mW |
Clamping Voltage | 4.6 V |
Reset Threshold Voltage (Min) | 5.3 V |
Reset Threshold Voltage (Max) | 5.7 V |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 216 mW |
Show | |
Size-Height | 1 mm |
Product Lifecycle Status | Unknown |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |