Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Number of Outputs | 1 Output |
Input Voltage (DC) | 42.0V (max) |
Output Current | 0.07 A |
Number of Positions | 8 Position |
Quiescent Current | 7 mA |
voltage rating | 0.35V @60mA |
Input Voltage (Max) | 26 V |
Input Voltage (Min) | 5.7 V |
Output Current (Max) | 70 mA |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -40 ℃ |
Input Voltage | 4V ~ 42V |
Show | |
Size-Length | 5 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 150℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |
HK STC License | NLR |