Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Supply Voltage (DC) | 26.0V (max) |
Rise/Fall Time | 130ns, 75ns (Max) |
Number of Outputs | 2 Output |
Output Current | 2.3 A |
Supply Current | 10.0 mA |
Power Dissipation | 500 mW |
Rise Time | 175 ns |
Fall Time | 90 ns |
Fall Time (Max) | 90 ns |
Fall Time (Max) | 175 ns |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 500 mW |
Supply Voltage | 12V ~ 26V |
Supply Voltage (Max) | 26 V |
Supply Voltage (Min) | 12 V |
Show | |
Size-Length | 8.75 mm |
Size-Width | 4 mm |
Size-Height | 1.65 mm |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Obsolete |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | 3A001 |