Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Supply Current | 1.4 mA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Number of Positions | 14 Position |
Power Dissipation | 0.68 W |
Common Mode Rejection Ratio | 75 dB |
Input Offset Drift | 18.0 µV/K |
Bandwidth | 3 MHz |
Slew Rate | 13.0 V/μs |
Gain Bandwidth Product | 3 MHz |
Input Offset Voltage | 3 mV |
Input Bias Current | 30 pA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Gain Bandwidth | 3 MHz |
Power Dissipation (Max) | 680 mW |
Minimum CMRR Range | 75 dB |
Supply Voltage | 7V ~ 36V |
Show | |
Size-Length | 8.65 mm |
Size-Width | 3.91 mm |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |