ZXCT1080 Series 500kHz 80uA 4.5 to 12V High-Side Current Monitor - SOT-23-5

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 5 Pin |
| Case/Package | SOT-23-5 |
| Supply Voltage (DC) | 4.50V (min) |
| Number of Outputs | 1 Output |
| Output Current | 1 mA |
| Number of Positions | 5 Position |
| Input Current | 60 µA |
| Power Dissipation | 300 mW |
| Quiescent Current | 80 µA |
| Bandwidth | 500 kHz |
| Input Voltage (Max) | 40 V |
| Input Voltage (Min) | 3 V |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Power Dissipation (Max) | 300 mW |
| Accuracy | ±3 % |
| Supply Voltage | 4.5V ~ 12V |
| Supply Voltage (Max) | 12 V |
| Supply Voltage (Min) | 4.5 V |
| Input Voltage | 3V ~ 40V |
| Show | |
| Size-Height | 1.1 mm |
| Operating Temperature | -40℃ ~ 125℃ |
| Product Lifecycle Status | Active |
| Packaging | Cut Tape (CT) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance | No SVHC |
| REACH SVHC Compliance Edition | 2015/12/17 |
| ECCN Code | EAR99 |