Cap Aluminum Polymer 330uF 35VDC 20% (10 X 12.6mm) SMD 0.018Ω 4400mA 2000H 105℃ Reel

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Case/Package | SMD |
| Capacitance | 330 µF |
| Equivalent Series Resistance (ESR) | 0.018 Ω |
| Ripple Current | 1390 mA |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -55 ℃ |
| Accuracy | ±20 % |
| Voltage Rating | 35 V |
| Show | |
| Size-Length | 12.70 mm |
| Size-Height | 12.6 mm |
| Operating Temperature | -55℃ ~ 125℃ |
| Product Lifecycle Status | Unknown |
| Packaging | Tape & Reel (TR) |
| Life (Hours) | 1000 h |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |