Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Supply Voltage (DC) | 4.50V (min) |
Output Voltage | 0.05V ~ 4.9V |
Output Current | 5 mA |
Supply Current | 2 mA |
Number of Circuits | 1 Circuit |
Number of Channels | 1 Channel |
Number of Positions | 8 Position |
Common Mode Rejection Ratio | 120 dB |
Bandwidth | 500 kHz |
Slew Rate | 3.00 V/μs |
Input Offset Voltage | 1 mV |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Gain Bandwidth | 80 dB |
Accuracy | ±0.7 % |
Minimum CMRR Range | 80 dB |
Supply Voltage | 5.5 V |
Supply Voltage (Max) | 5.5 V |
Supply Voltage (Min) | 4.5 V |
Show | |
Size-Length | 5 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Each |
RoHS | RoHS Compliant |
Lead-Free Status | Contains Lead |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2014/06/16 |
ECCN Code | EAR99 |