ANALOG DEVICES ADG5212BRUZ Analog Switch, Quad Channel, SPST, 4Channels, 280Ω, 9V to 40V, TSSOP, 16Pins

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 16 Pin |
| Case/Package | TSSOP-16 |
| Number of Outputs | 4 Output |
| Supply Current | 80 µA |
| Number of Circuits | 4 Circuit |
| Number of Channels | 4 Channel |
| Number of Positions | 16 Position |
| Bandwidth | 435 MHz |
| Number of Inputs | 4 Input |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| 3dB Bandwidth | 460 MHz |
| Supply Voltage | 9V ~ 40V |
| Supply Voltage (Max) | 40 V |
| Supply Voltage (Min) | 9 V |
| Show | |
| Size-Length | 5.1 mm |
| Size-Width | 4.5 mm |
| Size-Height | 1.05 mm |
| Operating Temperature | -40℃ ~ 125℃ (TA) |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Contains Lead |
| REACH SVHC Compliance | No SVHC |
| REACH SVHC Compliance Edition | 2015/12/17 |
| ECCN Code | EAR99 |