Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Supply Voltage (DC) | 0.00V(min), 5.50V(max) |
Power Rating | 762 mW |
Supply Current | 0.1 mA |
Number of Positions | 16 Position |
Power Dissipation | 762 mW |
Threshold Voltage | 4.65 V |
Output Current (Max) | 25 mA |
Reset Threshold Voltage (Min) | 4.5 V |
Reset Threshold Voltage (Max) | 4.75 V |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 762 mW |
Supply Voltage | 0V ~ 5.5V |
Supply Voltage (Max) | 5.5 V |
Supply Voltage (Min) | 0 V |
Show | |
Size-Length | 10.5 mm |
Size-Width | 7.6 mm |
Size-Height | 2.35 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
Mil-Spec | No |
REACH SVHC Compliance Edition | 2016/06/20 |
ECCN Code | EAR99 |