Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 28 Pin |
Case/Package | SOIC-28 |
Supply Voltage (DC) | 4.75V (min) |
Supply Current | 78.0 mA |
Number of Circuits | 1 Circuit |
Number of Channels | 1 Channel |
Number of Bits | 12 Bit |
Power Dissipation | 390 mW |
Sample Rate | 40 Msps |
Power Consumption | 390 mW |
Number of ADCs | 1 ADC |
Number of Inputs | 1 Input |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Number of Input Channels | 1 Channel |
Input Voltage | 3.25 V |
Show | |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |
HK STC License | NLR |