Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 3 Pin |
Case/Package | SOT-23-3 |
Capacitance Tolerance | ±0.5 % |
Output Voltage | 2.5V ~ 36V |
Output Current | 100 mA |
Input Voltage (Max) | 40 V |
Output Voltage (Max) | 36 V |
Output Voltage (Min) | 2.5 V |
Output Current (Max) | 100 ma |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Input Voltage | 40 V |
Show | |
Operating Temperature | -40℃ ~ 125℃ (TA) |
Temperature Coefficient | ±82 ppm/℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Contains Lead |