Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 4 Pin |
Case/Package (SI) | 4532 |
Case/Package | 1812 |
Voltage Rating (DC) | 42.0 V |
Voltage Rating (AC) | 42.0 V |
Current Rating | 150 mA |
Inductance | 100 µH |
Resistance | 1.00 Ω |
Test Frequency | 0.1 MHz |
DC Resistance (DCR) | 1.5 Ω |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | 55 ℃ |
Resistance (DC Max) | 1.5 Ω |
Show | |
Size-Length | 4.5 mm |
Size-Width | 3.2 mm |
Size-Height | 3 mm |
Weight | 25.0 g |
Operating Temperature | 55℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2017/07/07 |