Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 10 Pin |
Case/Package | WSON-10 |
Input Voltage (DC) | 6.50 V |
Output Voltage | 4.2 V |
Output Current | 800 mA |
Number of Positions | 10 Position |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage (Max) | 7 V |
Input Voltage | 6.5 V |
Show | |
Operating Temperature | -40℃ ~ 85℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |