Smart High Side Switches \\- 4,5-28V(40V Loaddump), 2x25m, Limit(scr) 10A/40A P-DSO-12

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Number of Pins | 12 Pin |
| Case/Package | DSO-14 |
| Number of Outputs | 2 Output |
| Power Dissipation | 1400 mW |
| Output Current (Max) | 5.5 A |
| Operating Temperature (Max) | 150 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Supply Voltage | 4.5V ~ 28V |
| Show | |
| Operating Temperature | -40℃ ~ 150℃ |
| Product Lifecycle Status | End of Life |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |