Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Through Hole |
Number of Pins | 16 Pin |
Case/Package | PDIP-16 |
Frequency | 8.00 MHz |
Supply Voltage (DC) | 15.0 V, 18.0 V (max) |
Number of Outputs | 4 Output |
Number of Bits | 4 Bit |
Voltage Nodes | 5.00 V, 10.0 V, 15.0 V |
Number of Inputs | 4 Input |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Supply Voltage | 3V ~ 18V |
Show | |
Operating Temperature | -55℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
ECCN Code | EAR99 |