Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 3 Pin |
Case/Package | SOT-23-3 |
Supply Voltage (DC) | 37.0 V |
Capacitance Tolerance | ±0.5 % |
Number of Outputs | 1 Output |
Output Voltage | 2.495V ~ 37V |
Output Current | 100 mA |
Number of Channels | 1 Channel |
Number of Positions | 3 Position |
Input Voltage (Max) | 37 V |
Output Voltage (Max) | 37 V |
Output Voltage (Min) | 2.5 V |
Output Current (Max) | 100 mA |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Show | |
Operating Temperature | 0℃ ~ 70℃ (TA) |
Temperature Coefficient | ±50 ppm/℃ |
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |