Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Supply Voltage (DC) | 6.00V (min) |
Number of Outputs | 1 Output |
Supply Current | 13 mA |
Number of Channels | 1 Channel |
Number of Positions | 14 Position |
Bandwidth | 500 MHz |
Slew Rate | 2.20 kV/μs |
Number of Inputs | 4 Input |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
3dB Bandwidth | 500 MHz |
Supply Voltage (Max) | 12 V |
Supply Voltage (Min) | 6 V |
Show | |
Operating Temperature | -40℃ ~ 85℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Each |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |