Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Frequency | 500 kHz |
Supply Voltage (DC) | 9.00V (min) |
Halogen Free Status | Halogen Free |
Number of Outputs | 1 Output |
Output Voltage | 10 V |
Number of Positions | 8 Position |
Rise Time | 26 ns |
Switching Frequency | 500kHz (MAX) |
Topology | Flyback, Forward |
Thermal Resistance | 169 ℃/W |
Duty Cycle | 50 % |
Maximum Duty Cycle | 48 % |
Fall Time | 22 ns |
Operating Temperature (Max) | 150 ℃ |
Supply Voltage | 9V ~ 28V |
Supply Voltage (Max) | 28 V |
Supply Voltage (Min) | 9 V |
Show | |
Size-Length | 5 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | -25℃ ~ 125℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |
HK STC License | NLR |