
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 8 Pin |
| Case/Package | SOIC-8 |
| Supply Current | 6 mA |
| Number of Circuits | 2 Circuit |
| Number of Channels | 2 Channel |
| Power Dissipation | 300 mW |
| Slew Rate | 5.00 V/μs |
| Gain Bandwidth Product | 15 MHz |
| Input Offset Voltage | 500 μV |
| Input Bias Current | 100 nA |
| Operating Temperature (Max) | 85 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Gain Bandwidth | 15 MHz |
| Show | |
| Size-Length | 5 mm |
| Size-Width | 3.9 mm |
| Size-Height | 1.5 mm |
| Operating Temperature | -40℃ ~ 85℃ |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| HTS Code | 8542330000 |
| ECCN Code | EAR99 |