Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 2 Pin |
Case/Package | SOD-123 |
Halogen Free Status | Halogen Free |
Number of Positions | 2 Position |
Forward Voltage | 510mV @500mA |
Thermal Resistance | 118℃/W (RθJL) |
Forward Current | 500 mA |
Max Forward Surge Current (Ifsm) | 5.5 A |
Maximum Forward Voltage (Max) | 620 mV |
Forward Current (Max) | 0.5 A |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -55 ℃ |
Show | |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |