STMICROELECTRONICS STTH9012TV1 Diode Module, 1.2kV, 45A, 1.8V, Dual Isolated, STTH9 Series

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 4 Pin |
| Case/Package | ISOTOP |
| Voltage Rating (DC) | 1.20 kV |
| Forward Voltage | 2.1 V |
| Reverse recovery time | 125 ns |
| Forward Current | 45 A |
| Maximum Forward Voltage (Max) | 1.8 V |
| Forward Current (Max) | 90 A |
| Operating Temperature (Max) | 150 ℃ |
| Operating Temperature (Min) | -65 ℃ |
| Junction Temperature | 150℃ (Max) |
| Show | |
| Size-Length | 38.2 mm |
| Size-Width | 25.5 mm |
| Size-Height | 12.2 mm |
| Operating Temperature | -65℃ ~ 150℃ |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance | No SVHC |
| REACH SVHC Compliance Edition | 2015/12/17 |
| ECCN Code | EAR99 |