Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 20 Pin |
Case/Package | SOIC-20 |
Supply Voltage (DC) | 28.0 V |
Output Current | 6000 mA |
Supply Current | 6.00 A |
Power Dissipation | 32000 mW |
Quiescent Current | 60.0 mA |
Output Power | 40 W |
Gain | 30 dB |
Output Current (Max) | 6000 mA |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 32000 mW |
Minimum CMRR Range | 65 dB |
Supply Voltage | 8V ~ 18V |
Show | |
Size-Length | 16 mm |
Size-Width | 11.1 mm |
Size-Height | 3.3 mm |
Operating Temperature | -40℃ ~ 150℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |