Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Rise/Fall Time | 2.5 ns |
Number of Channels | 2 Channel |
Number of Positions | 8 Position |
Rise Time | 2.5 ns |
Isolation Voltage | 2500 Vrms |
Input Current (Min) | 8 mA |
Maximum Forward Voltage (Max) | 5 V |
Fall Time (Max) | 2.5 ns |
Fall Time (Max) | 2.5 ns |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 3V ~ 5.5V |
Supply Voltage (Max) | 5.5 V |
Supply Voltage (Min) | 2.7 V |
Show | |
Size-Length | 5 mm |
Size-Width | 4 mm |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |