Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Supply Current | 625 µA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Power Dissipation | 0.531 W |
Common Mode Rejection Ratio | 65 dB |
Input Offset Drift | 2.00 µV/K |
Bandwidth | 3.00 MHz |
Slew Rate | 2.10 V/μs |
Gain Bandwidth Product | 3 MHz |
Thermal Shutdown | No |
Input Offset Voltage | 500 µV |
Input Bias Current | 1 pA |
Gain Bandwidth | 3 MHz |
Power Dissipation (Max) | 531 mW |
Minimum CMRR Range | 65 dB |
Show | |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |