Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Supply Current | 75 µA |
Number of Circuits | 2 Circuit |
Number of Channels | 2 Channel |
Common Mode Rejection Ratio | 75 dB |
Input Offset Drift | 1.90 µV/K |
Bandwidth | 2.20 MHz |
Slew Rate | 900 mV/μs |
Gain Bandwidth Product | 2.3 MHz |
Input Offset Voltage | 4 mV |
Input Bias Current | 1 pA |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Gain Bandwidth | 2.3 MHz |
Minimum CMRR Range | 75 dB |
Supply Voltage | 1.5V ~ 5.5V |
Show | |
Size-Length | 4.9 mm |
Size-Width | 3.91 mm |
Size-Height | 1.58 mm |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |