Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Frequency | 500 kHz |
Supply Voltage (DC) | 12.0V (min) |
Number of Outputs | 1 Output |
Input Voltage (DC) | 25.0 V |
Output Voltage | 13.5 V |
Output Current | 200 mA |
Supply Current | 17 mA |
Power Dissipation | 1 W |
Number of Regulated Outputs | 1 Output |
Rise Time | 50 ns |
Switching Frequency | 40 kHz |
Topology | Boost |
Duty Cycle | 100 % |
Maximum Duty Cycle | 96 % |
Fall Time | 50 ns |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 1000 mW |
Supply Voltage | 7.6V ~ 30V |
Supply Voltage (Max) | 25 V |
Supply Voltage (Min) | 12 V |
Input Voltage | 25 V |
Show | |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |