Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Supply Voltage (DC) | 8.50V (min) |
Number of Outputs | 2 Output |
Output Current | 0.001 A |
Power Dissipation | 650 mW |
Number of Regulated Outputs | 2 Output |
Rise Time | 28 ns |
Switching Frequency | 1000 kHz |
Duty Cycle | 50 % |
Maximum Duty Cycle | 50 % |
Fall Time | 13 ns |
Operating Temperature (Max) | 105 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 650 mW |
Supply Voltage | 8.5V ~ 14V |
Supply Voltage (Max) | 14 V |
Supply Voltage (Min) | 8.5 V |
Show | |
Operating Temperature | -40℃ ~ 105℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |