
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 7 Pin |
| Case/Package | SOIC-7 |
| Number of Outputs | 1 Output |
| Output Voltage | 14 V |
| Output Current | 0.025 A |
| Number of Regulated Outputs | 1 Output |
| Switching Frequency | 680Hz ~ 100kHz |
| Topology | Flyback |
| Maximum Duty Cycle | 42.5 % |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Show | |
| Operating Temperature | -40℃ ~ 125℃ (TJ) |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |