
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 7 Pin |
| Case/Package | SOIC-7 |
| Power Rating | 4.5 W |
| Output Current | 225 mA |
| Breakdown Voltage | 700 V |
| Number of Positions | 7 Position |
| Switching Frequency | 62 kHz |
| Topology | Buck |
| Duty Cycle | 55 % |
| Input Voltage (AC Max) | 560 v |
| Input Voltage (AC Min) | 30 v |
| Maximum Duty Cycle | 55 % |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Show | |
| Operating Temperature | -40℃ ~ 125℃ (TJ) |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Contains Lead |
| REACH SVHC Compliance Edition | 2015/06/15 |
| ECCN Code | EAR99 |