PTC Resettable Fuse 0.5A(hold) 1A(trip) 6VDC 50A 0.5W(1/2W) 0.1s 0.04Ω SMD Solder Pad 0402 T/R

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Case/Package (SI) | 1005 |
| Case/Package | 0402 |
| Voltage Rating (DC) | 6.00 V |
| Operating Voltage | 6.00 V |
| Time to Trip | 100 ms |
| Power Dissipation | 0.5 W |
| Resistance | 0.4 Ω |
| Holding Current | 500 mA |
| Trip Current | 1 A |
| Current Rating (Max) | 50 A |
| Holding Current (Max) | 500 mA |
| Operating Temperature (Max) | 85 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Voltage Rating (Max) | 6 VDC |
| Voltage Rating | 6 VDC |
| Show | |
| Size-Length | 1.15 mm |
| Size-Width | 0.6 mm |
| Size-Height | 0.6 mm |
| Operating Temperature | -40℃ ~ 85℃ |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |