PTC Resettable Fuse 0.1A(hold) 0.3A(trip) 15VDC 100A 0.5W(1/2W) 1.5s 0.7Ω SMD Solder Pad 0805 T/R

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Case/Package (SI) | 2012 |
| Case/Package | 0805 |
| Time to Trip | 1.5 s |
| Power Dissipation | 0.5 W |
| Resistance | 6 Ω |
| Holding Current | 0.1 A |
| Trip Current | 300 mA |
| Current Rating (Max) | 100 A |
| Holding Current (Max) | 100 mA |
| Operating Temperature (Max) | 85 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Voltage Rating (Max) | 15 VDC |
| Voltage Rating | 15 VDC |
| Operating Voltage (Max) | 15 V |
| Show | |
| Size-Length | 2 mm |
| Size-Width | 1.25 mm |
| Size-Height | 1 mm |
| Operating Temperature | -40℃ ~ 85℃ |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |