Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Number of Outputs | 2 Output |
Number of Circuits | 1 Circuit |
Duty Cycle | 53 % |
Maximum Duty Cycle | 53 % |
Supply Voltage | 2.97V ~ 3.63V |
Show | |
Size-Length | 4.90 mm |
Size-Width | 3.90 mm |
Size-Thickness | 1.50 mm |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |