Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Supply Voltage (DC) | 4.50V (min) |
Operating Voltage | 4.5VDC ~ 5.5VDC |
Output Voltage | 2.5 V |
Supply Current | 16 mA |
Number of Circuits | 1 Circuit |
Number of Channels | 5 Channel |
Number of Positions | 8 Position |
Number of Bits | 4 Bit |
Power Dissipation | 300 mW |
Bandwidth | 250 MHz |
Slew Rate | 1.00 kV/μs |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
3dB Bandwidth | 250 MHz |
Power Dissipation (Max) | 300 mW |
Supply Voltage | 4.5.5.5 VDC |
Supply Voltage (Max) | 5.5 V |
Supply Voltage (Min) | 4.5 V |
Input Voltage | 1 V |
Show | |
Size-Length | 5 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Each |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2013/06/20 |