Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Supply Voltage (DC) | 5.50V (max) |
Supply Current | 1.95 mA |
Number of Positions | 16 Position |
Power Dissipation | 600 mW |
Threshold Voltage | 4.4 V |
Reset Threshold Voltage (Min) | 4.25 V |
Reset Threshold Voltage (Max) | 4.48 V |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 600 mW |
Supply Voltage (Max) | 5.5 V |
Supply Voltage (Min) | 4.5 V |
Show | |
Size-Width | 7.6 mm |
Size-Height | 2.35 mm |
Operating Temperature | -40℃ ~ 85℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
Mil-Spec | No |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |