Diode: switching; SMD; 85V; 0.25A; 4ns; 0.25W(1/4W); Package: reel, tape

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 2 Pin |
| Case/Package | SOD-323 |
| Voltage Rating (DC) | 80.0 V |
| Current Rating | 250 mA |
| Power Rating | 250 mW |
| Output Current | ≤250 mA |
| Load Current | 0.25 A |
| Forward Voltage | 1.25V @150mA |
| Power Dissipation | 250 mW |
| Reverse recovery time | 4 ns |
| Forward Current | 250 mA |
| Max Forward Surge Current (Ifsm) | 4.5 A |
| Maximum Forward Voltage (Max) | 1.25V @150mA |
| Forward Current (Max) | 250 mA |
| Operating Temperature (Max) | 150 ℃ |
| Junction Temperature | 150℃ (Max) |
| Show | |
| Size-Length | 1.25 mm |
| Size-Width | 1.7 mm |
| Size-Height | 0.9 mm |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |