Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 4 Pin |
Case/Package | SOT-223-4 |
Power Rating | 0.78 W |
Number of Outputs | 1 Output |
Input Voltage (DC) | 42.0 V |
Output Current | 0.35 A |
Number of Positions | 4 Position |
Power Dissipation | 780 mW |
Output Current (Max) | 350 mA |
Output Current (Min) | 0.35 A |
Number of Inputs | 1 Input |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 780 mW |
Supply Voltage (Max) | 10 V |
Supply Voltage (Min) | 0.2 V |
Input Voltage | 42 V |
Show | |
Operating Temperature | -40℃ ~ 150℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |