Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Case/Package (SI) | 1005 |
Case/Package | 0402 |
Voltage Rating (DC) | 16 V |
Capacitance | 4.7 µF |
Capacitance Tolerance | ±20 % |
Voltage Rating | 16 V |
Show | |
Size-Length | 1 mm |
Size-Width | 0.5 mm |
Material | X5R/-55℃~+85℃ |
Operating Temperature | -55℃ ~ 85℃ |
Product Lifecycle Status | Obsolete |
Minimum Packing Quantity | 10000 |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |