Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Supply Voltage (DC) | 18.0V (max) |
Number of Outputs | 1 Output |
Output Voltage | 18.0 V |
Output Current | 2.10 mA |
Number of Channels | 1 Channel |
Number of Bits | 8 Bit |
Power Dissipation | 0.174 W |
Sample Rate | 11.8 Msps |
Resolution (Bits) | 8.0 Bit |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 174 mW |
Number of DACs | 1 DAC |
Supply Voltage (Max) | 36 V |
Supply Voltage (Min) | 9 V |
Show | |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
Mil-Spec | Yes |
ECCN Code | EAR99 |