Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Case/Package (SI) | 4532 |
Case/Package | 1812 |
Voltage Rating (DC) | 50 V |
Current Rating | 200 mA |
Inductance | 100 µH |
Test Frequency | 1 MHz |
DC Resistance (DCR) | 2 Ω |
Current Rating (Max) | 200 mA |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Voltage Rating | 50 VDC |
Resistance (DC Max) | 2 Ω |
Show | |
Size-Length | 4.5 mm |
Size-Width | 3.2 mm |
Size-Height | 2.8 mm |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |