Cap Tant Solid 330uF 2.5V B2 CASE 20% (3.5 X 2.8 X 1.9mm) SMD 3528 0.009Ω 105℃ Bulk

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 2 Pin |
| Case/Package (SI) | 3528 |
| Case/Package | 1411 |
| Capacitance | 330 µF |
| Equivalent Series Resistance (ESR) | 0.009 Ω |
| Capacitance Tolerance | ±20 % |
| Ripple Current | 3.2 A |
| Operating Temperature (Max) | 105 ℃ |
| Operating Temperature (Min) | -55 ℃ |
| Accuracy | ±20 % |
| Voltage Rating | 2.5 V |
| Show | |
| Size-Length | 3.5 mm |
| Size-Width | 2.8 mm |
| Size-Height | 1.9 mm |
| Operating Temperature | -55℃ ~ 105℃ |
| Product Lifecycle Status | Unknown |
| Packaging | Tape & Reel (TR) |
| Life (Hours) | 1000h @105℃ |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |