
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 14 Pin |
| Case/Package | SOIC-14 |
| Output Current | 20.0 mA |
| Supply Current | 300 µA |
| Number of Circuits | 1 Circuit |
| Number of Channels | 2 Channel |
| Common Mode Rejection Ratio | 90dB ~ 102dB |
| Input Offset Drift | 2.00 µV/K |
| Slew Rate | 200 mV/μs |
| Gain Bandwidth Product | 50.0 kHz |
| Input Offset Voltage | 500 µV |
| Input Bias Current | 12 nA |
| Supply Voltage (Max) | 40 V |
| Supply Voltage (Min) | 1.1 V |
| Show | |
| Size-Width | 7.5 mm |
| Operating Temperature | 0℃ ~ 70℃ |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | Non-Compliant |
| Lead-Free Status | Contains Lead |