Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Output Current | 40 mA |
Supply Current | 1.5 mA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Number of Positions | 14 Position |
Power Dissipation | 0.4 W |
Common Mode Rejection Ratio | 70 dB |
Bandwidth | 1.3 MHz |
Slew Rate | 500 mV/μs |
Gain Bandwidth Product | 1.3 MHz |
Input Offset Voltage | 5 mV |
Input Bias Current | 0.02μA @5V |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Gain Bandwidth | 1.3 MHz |
Power Dissipation (Max) | 400 mW |
Minimum CMRR Range | 70 dB |
Show | |
Operating Temperature | -55℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |