Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Supply Voltage (DC) | 18.0 V |
Supply Current | 2.4 mA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Number of Positions | 14 Position |
Common Mode Rejection Ratio | 70 dB |
Input Offset Drift | 15.0 µV/K |
Bandwidth | 1 MHz |
Slew Rate | 500 mV/μs |
Gain Bandwidth Product | 1 MHz |
Input Offset Voltage | 1 mV |
Input Bias Current | 30 nA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -25 ℃ |
Gain Bandwidth | 1 MHz |
Minimum CMRR Range | 70 dB |
Supply Voltage (Max) | 36 V |
Supply Voltage (Min) | 8 V |
Show | |
Size-Length | 8.65 mm |
Size-Width | 3.91 mm |
Size-Height | 1.58 mm |
Operating Temperature | -25℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |