Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Frequency | 150 kHz |
Supply Voltage (DC) | 5.50V (max) |
Number of Outputs | 1 Output |
Output Voltage | -5.50 V (min) |
Output Current | 200 mA |
Number of Positions | 8 Position |
Power Dissipation | 0.735 W |
Quiescent Current | 1.30 mA |
Number of Regulated Outputs | 1 Output |
Output Power | 735 mW |
Switching Frequency | 10kHz, 75kHz |
Input Voltage (Max) | 5.5 V |
Input Voltage (Min) | 1.5 V |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 735 mW |
Input Voltage | 1.5V ~ 5.5V |
Show | |
Size-Length | 4.9 mm |
Size-Width | 3.9 mm |
Size-Height | 1.45 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |