Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Supply Voltage (DC) | 5.00 V |
Output Current | 40mA @15V |
Supply Current | 1.5 mA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Number of Positions | 14 Position |
Power Dissipation | 0.8 W |
Common Mode Rejection Ratio | 65 dB |
Input Offset Drift | 7.00 µV/K |
Bandwidth | 1 MHz |
Slew Rate | 500 mV/μs |
Gain Bandwidth Product | 1 MHz |
Input Offset Voltage | 2 mV |
Input Bias Current | 45 nA |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Power Dissipation (Max) | 800 mW |
Minimum CMRR Range | 65 dB |
Supply Voltage (Max) | 32 V |
Supply Voltage (Min) | 3 V |
Show | |
Size-Width | 4 mm |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Each |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |